RFE: Conference Listings
This service is joint project of RFE and EconBiz.
- Kiel Institute for the World Economy IfW
| Dates: | October 01-12, 2012 |
| Description: | Selected course of the Kiel Institute Advanced Studies Program "Applied Econometrics" |
| Location: | Kiel, IfW, Germany |
| Subject: | The Kiel Institute offers the possibility of attending selected courses of its Advanced Studies Program. Prof. Dr. St. Reitz (Institute for the World Economy Kiel) Topics 1. Basic econometric concepts 2. Introduction to RATS programming 3. The classical linear regression model 4. Modelling volatility 5. Modelling long-run relationships 6. Student projects [gemäß den Informationen des Anbieters - according to site editor's information] |
| JEL Code: | C |
| URL: | http://www.ifw-kiel.de/ausbildung/asp/outlines/paper/Reitz.pdf |
